CR2306ESC4KE11(2S, 16 DIMMs, Xeon-SPR/EMR, 4 GPU)
본문

 
*) 특징 
- Supports two Intel® 4/5th Generation Xeon® Scalable processor family,350W maximum processor TDP
- Up to 16 DDR5 DIMMs, up to 4 TB total memory(dependent on memory type)
- 12 x 3.5" Hot-plug Bays
- Two(2) Intel i350 1Gb-T Ethernet Controller
- 2U Rack Form Factor
| Processor | : (2) Intel 4th(Sapphire Rapids)/5th(Emerald Rapids) Xeon 8400/6400/5400/4400 Processor(Socket-E 4677) : Max TDP up to 350W | 
| Chipset | : Intel C741 | 
| Slots | : (4) PCIe G5 x16 FHFLDS for GPU :  (2) PCIe G5 x16 FHHL | 
| Memory Capacity | : 16 DIMM slots supporting up to 4TB :  DDR5 REG ECC RDIMM/3DS-RDIMM/9x4-RDIMM 4800   | 
| LAN | : (2) Intel i350 1Gb-T Ethernet Controller | 
| Onboard Video | : Onboard Aspeed AST2600 64MB | 
| I/O Ports | :  (1) M.2 connectors - PCIe3 x4, up to 2280 :  (6) MCIO/PCIe :  (2) SATA3 6Gb/s :  (4) USB3.2 G1 ports (@ front)  : (2) USB3.2 G1 ports (@ rear) : (1) D-Sub 15-pin port (@ rear) :  (2) 1Gb-T ports, (1) dedicated GbE for IPMI (@ rear) | 
| Drive bays | : (2) 2.5" Hot-swap, Tool-less SATA/SAS*/NVMe SSD/HDDs : (2) 3.5" Hot-swap, Tool-less SATA/SAS*/NVMe SSD/HDDs : (2) 3.5" Hot-swap, Tool-less SATA/SAS* HDDs | 
| Management | : IPMI 2.0 compliant baseboard management controller | 
| Power Supply | : 2600Watts (200-240Vac input) PFC / 80 plus Titanium 1+1 Redundant | 
| Dimensions(H x W x D) | : 88.9mm x 439.5mm x 800mm 2U | 





